> For the complete documentation index, see [llms.txt](https://chain.gavedu.com/gavedu-by-bhumitat/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://chain.gavedu.com/gavedu-by-bhumitat/implementation-status.md).

# Implementation Status

**Measured 21 August 2026.**

This section is the factual position of the Gavedu network today. The rest of this paper describes a **design**. Where any other page reads as though a programme is running, this page is the one that is correct.

| Component                      | Status as of 21 August 2026                                                                                                                                                        |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| GVDT token on Base             | **Deployed and live.** Fixed 100,000,000,000 supply, non-mintable.                                                                                                                 |
| On-chain node registry         | **Deployed.** `totalNodes()` currently returns **29**. These are registration records written to a contract — they are **not** proof that a node is powered on or serving traffic. |
| Physical nodes serving traffic | **None currently online.**                                                                                                                                                         |
| Ad revenue collected to date   | **Zero.** No advertiser has ever been billed and no ad revenue has ever been received.                                                                                             |
| PDO staking contract           | **Does not exist.** Not written, not deployed.                                                                                                                                     |
| PDO vesting vault              | **Does not exist.** No GVDT has ever vested or been released to any operator.                                                                                                      |
| Uptime oracle                  | **Does not exist.** No node uptime has ever been measured on-chain.                                                                                                                |
| Investor staking programme     | **Does not exist.** No stake has ever been accepted and no node has ever been funded this way.                                                                                     |
| Consumer reward points         | **The only mechanic that has ever run.** Off-chain points have been credited for ad views and burned when spent.                                                                   |

## What this means for a reader

* The **PDO reward programme** and the **investor staking programme** described in this paper are designs. They are not open, not contracted, and not funded.
* This paper makes **no return-of-capital promise, no yield promise, and no price or profit prediction.** Nothing here should be read as an offer or as a representation that any earning mechanism is available.
* No completion date is given for any unbuilt component, because no such date has been committed.

The token contract and the tokenomics table elsewhere in this paper are facts and are independently verifiable on Base. The economic programmes are not yet facts.
